| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 24.26$ 2.63M | $ 24.26 | $ 2.63M | Trade Now | ||
| $ 24.17$ 451.03M | $ 24.17 | $ 451.03M | Trade Now | ||
| $ 24.23$ 7.33M | $ 24.23 | $ 7.33M | Trade Now | ||
| $ 24.18$ 1.16M | $ 24.18 | $ 1.16M | Trade Now | ||
| $ 24.31$ 3.78M | $ 24.31 | $ 3.78M | Trade Now | ||
| $ 24.21$ 17.72M | $ 24.21 | $ 17.72M | Trade Now | ||
| $ 24.19$ 7.98M | $ 24.19 | $ 7.98M | Trade Now | ||
| $ 24.25$ 3.95M | $ 24.25 | $ 3.95M | Trade Now | ||
| $ 24.22$ 2.54M | $ 24.22 | $ 2.54M | Trade Now | ||
| $ 24.22$ 1.85M | $ 24.22 | $ 1.85M | Trade Now | ||
