| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.01306$ 321.74 | $ 0.01306 | $ 321.74 | Trade Now | ||
| $ 0.003724$ 24.93 | $ 0.003724 | $ 24.93 | Trade Now | ||
| $ 0.005005$ 0.007818 | $ 0.005005 | $ 0.007818 | Trade Now | ||
| $ 0.0007018$ 0.00 | $ 0.0007018 | $ 0.00 | Trade Now | ||
| $ 0.003534$ 0.00 | $ 0.003534 | $ 0.00 | Trade Now | ||
| $ 0.003681$ 0.00 | $ 0.003681 | $ 0.00 | Trade Now | ||
| $ 0.007094$ 0.00 | $ 0.007094 | $ 0.00 | Trade Now | ||
| $ 0.003583$ 0.00 | $ 0.003583 | $ 0.00 | Trade Now | ||
| $ 0.002467$ 0.00 | $ 0.002467 | $ 0.00 | Trade Now | ||
| $ 0.003641$ 0.00 | $ 0.003641 | $ 0.00 | Trade Now | ||
