| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.0₁₀1300$ 164.62 | $ 0.0₁₀1300 | $ 164.62 | Trade Now | ||
| $ 0.0₁₀1405$ 54.06 | $ 0.0₁₀1405 | $ 54.06 | Trade Now | ||
| $ 0.0₁₀2371$ 0.00 | $ 0.0₁₀2371 | $ 0.00 | Trade Now | ||
| $ 0.0₁₀2247$ 0.00 | $ 0.0₁₀2247 | $ 0.00 | Trade Now | ||
| $ 0.0₁₀2241$ 0.00 | $ 0.0₁₀2241 | $ 0.00 | Trade Now | ||
| $ 0.0₁₀2331$ 0.00 | $ 0.0₁₀2331 | $ 0.00 | Trade Now | ||
