| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.4033$ 7.54M | $ 0.4033 | $ 7.54M | Trade Now | ||
| $ 0.4018$ 373,804 | $ 0.4018 | $ 373,804 | Trade Now | ||
| $ 0.4016$ 59,984 | $ 0.4016 | $ 59,984 | Trade Now | ||
| $ 0.4035$ 1.50M | $ 0.4035 | $ 1.50M | Trade Now | ||
| $ 0.4028$ 262,605 | $ 0.4028 | $ 262,605 | Trade Now | ||
| $ 0.4027$ 33.91M | $ 0.4027 | $ 33.91M | Trade Now | ||
| $ 0.4035$ 1.53M | $ 0.4035 | $ 1.53M | Trade Now | ||
| $ 0.4030$ 17,270 | $ 0.4030 | $ 17,270 | Trade Now | ||
| $ 0.4020$ 8.90M | $ 0.4020 | $ 8.90M | Trade Now | ||
| $ 0.4038$ 2.90M | $ 0.4038 | $ 2.90M | Trade Now | ||



