| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.001613$ 154.40 | $ 0.001613 | $ 154.40 | Trade Now | ||
| $ 0.001450$ 8.06 | $ 0.001450 | $ 8.06 | Trade Now | ||
| $ 0.001714$ 5.79 | $ 0.001714 | $ 5.79 | Trade Now | ||
| $ 0.001736$ 0.00 | $ 0.001736 | $ 0.00 | Trade Now | ||
| $ 0.001779$ 0.00 | $ 0.001779 | $ 0.00 | Trade Now | ||
| $ 0.005050$ 0.00 | $ 0.005050 | $ 0.00 | Trade Now | ||
| $ 0.005796$ 0.00 | $ 0.005796 | $ 0.00 | Trade Now | ||
| $ 0.005737$ 0.00 | $ 0.005737 | $ 0.00 | Trade Now | ||
| $ 0.001582$ 0.00 | $ 0.001582 | $ 0.00 | Trade Now | ||
| $ 0.002770$ 0.00 | $ 0.002770 | $ 0.00 | Trade Now | ||
