| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.001058$ 72,734 | $ 0.001058 | $ 72,734 | Trade Now | ||
| $ 0.001047$ 1.21M | $ 0.001047 | $ 1.21M | Trade Now | ||
| $ 0.001047$ 429,888 | $ 0.001047 | $ 429,888 | Trade Now | ||
| $ 0.001045$ 30,850 | $ 0.001045 | $ 30,850 | Trade Now | ||
| $ 0.001079$ 23,989 | $ 0.001079 | $ 23,989 | Trade Now | ||
| $ 0.0006951$ 23,184 | $ 0.0006951 | $ 23,184 | Trade Now | ||
| $ 0.001321$ 26.86 | $ 0.001321 | $ 26.86 | Trade Now | ||
| $ 0.001119$ 0.00 | $ 0.001119 | $ 0.00 | Trade Now | ||
| $ 0.002426$ 0.00 | $ 0.002426 | $ 0.00 | Trade Now | ||
