Bonzo Finance (BONZO) Historical Data

Bonzo Finance Historical Price Information

Get a full overview of the Bonzo Finance price history with our historical price data page. Access the entire Bonzo Finance value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Bonzo Finance price, as well as historical BONZO trading volume and market capitalization.

Track Bonzo Finance’s history in its entirety, ranging from the Bonzo Finance starting price to the most recent BONZO price data. Our BONZO price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Feb 21, 2026 - Mar 23, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Mar 22, 2026Mar 23, 2026 $ 0.02186 $ 0.02186 $ 0.02104 $ 0.02104 $ 4.81 $ 0.00
Mar 21, 2026Mar 22, 2026 $ 0.02186 $ 0.02186 $ 0.02186 $ 0.02186 $ 7.46 $ 0.00
Mar 20, 2026Mar 21, 2026 $ 0.02186 $ 0.02187 $ 0.02186 $ 0.02186 $ 7.46 $ 0.00
Mar 19, 2026Mar 20, 2026 $ 0.02231 $ 0.02254 $ 0.02159 $ 0.02187 $ 12,178 $ 3.04M
Mar 18, 2026Mar 19, 2026 $ 0.02316 $ 0.02353 $ 0.02202 $ 0.02219 $ 45,015 $ 3.12M
Mar 17, 2026Mar 18, 2026 $ 0.02371 $ 0.02401 $ 0.02311 $ 0.02324 $ 151,238 $ 3.19M
Mar 16, 2026Mar 17, 2026 $ 0.02172 $ 0.02320 $ 0.02172 $ 0.02320 $ 21,402 $ 3.05M
Mar 15, 2026Mar 16, 2026 $ 0.02114 $ 0.02203 $ 0.02114 $ 0.02165 $ 12,758 $ 2.94M
Mar 14, 2026Mar 15, 2026 $ 0.02158 $ 0.02158 $ 0.02070 $ 0.02070 $ 27,053 $ 2.88M
Mar 13, 2026Mar 14, 2026 $ 0.02145 $ 0.02253 $ 0.02145 $ 0.02153 $ 37,873 $ 2.98M
Mar 12, 2026Mar 13, 2026 $ 0.02121 $ 0.02128 $ 0.02084 $ 0.02115 $ 27,658 $ 2.85M
Mar 11, 2026Mar 12, 2026 $ 0.02157 $ 0.02170 $ 0.02096 $ 0.02118 $ 17,459 $ 2.90M
Mar 10, 2026Mar 11, 2026 $ 0.02144 $ 0.02217 $ 0.02138 $ 0.02182 $ 9,654.07 $ 2.97M
Mar 09, 2026Mar 10, 2026 $ 0.02120 $ 0.02174 $ 0.02117 $ 0.02131 $ 17,470 $ 2.92M
Mar 08, 2026Mar 09, 2026 $ 0.02134 $ 0.02150 $ 0.02087 $ 0.02099 $ 4,979.37 $ 2.90M
Mar 07, 2026Mar 08, 2026 $ 0.02169 $ 0.02202 $ 0.02134 $ 0.02162 $ 9,803.93 $ 2.96M
Mar 06, 2026Mar 07, 2026 $ 0.02232 $ 0.02253 $ 0.02149 $ 0.02172 $ 5,345.94 $ 3.01M
Mar 05, 2026Mar 06, 2026 $ 0.02238 $ 0.02268 $ 0.02212 $ 0.02246 $ 4,546.17 $ 3.05M
Mar 04, 2026Mar 05, 2026 $ 0.02159 $ 0.02285 $ 0.02141 $ 0.02254 $ 4,298.66 $ 3.03M
Mar 03, 2026Mar 04, 2026 $ 0.02194 $ 0.02194 $ 0.02117 $ 0.02141 $ 12,036 $ 2.93M
Mar 02, 2026Mar 03, 2026 $ 0.02199 $ 0.02280 $ 0.02169 $ 0.02199 $ 2,389.53 $ 3.01M
Mar 01, 2026Mar 02, 2026 $ 0.02254 $ 0.02296 $ 0.02150 $ 0.02164 $ 1,336.02 $ 3.04M
Feb 28, 2026Mar 01, 2026 $ 0.02229 $ 0.02255 $ 0.02113 $ 0.02247 $ 3,529.41 $ 2.98M
Feb 27, 2026Feb 28, 2026 $ 0.02301 $ 0.02348 $ 0.02222 $ 0.02222 $ 22,945 $ 3.10M
Feb 26, 2026Feb 27, 2026 $ 0.02300 $ 0.02339 $ 0.02250 $ 0.02278 $ 9,585.25 $ 3.14M
Feb 25, 2026Feb 26, 2026 $ 0.0001524 $ 0.02401 $ 0.0001524 $ 0.02401 $ 1,068.33 $ 1.41M
Feb 24, 2026Feb 25, 2026 $ 0.0001524 $ 0.0001524 $ 0.0001524 $ 0.0001524 $ 0.00 $ 20,781
Feb 23, 2026Feb 24, 2026 $ 0.0001555 $ 0.0001555 $ 0.0001524 $ 0.0001524 $ 0.01130 $ 20,805
Feb 22, 2026Feb 23, 2026 $ 0.0001568 $ 0.0001568 $ 0.0001528 $ 0.0001543 $ 0.01560 $ 21,011
Feb 21, 2026Feb 22, 2026 $ 0.0001590 $ 0.0001590 $ 0.0001568 $ 0.0001568 $ 0.01776 $ 21,619

BONZO
Bonzo Finance
$ 0.02104
0.02%   Last 24H
Alternative