| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.9987$ 56,681 | $ 0.9987 | $ 56,681 | Trade Now | ||
| $ 0.9995$ 1,138.26 | $ 0.9995 | $ 1,138.26 | Trade Now | ||
| $ 1.00$ 150.83 | $ 1.00 | $ 150.83 | Trade Now | ||
| $ 0.9920$ 57.24 | $ 0.9920 | $ 57.24 | Trade Now | ||
| $ 0.9884$ 0.00 | $ 0.9884 | $ 0.00 | Trade Now | ||
| $ 0.4751$ 0.00 | $ 0.4751 | $ 0.00 | Trade Now | ||
